Description
Summary Table
Specification | Details |
---|---|
Seats | 3 (Regular Cab) / 5–6 (Crew Cab) |
Engine Options | 4.3L V6, 2.7L Turbo I4, 5.3L V8, 6.2L V8, 3.0L Duramax Diesel |
Fuel Consumption | 16/21 mpg (V6), 19/22 (I4), 14–23 mpg (V8s), 23/33 mpg (Diesel) |
Bags Capacity | ~63–89 cu ft in bed; cabin seating for bags not specified |
Gear Type | 6-, 8-, or 10-speed automatic depending on engine |
Fuel Type | Regular unleaded (gas), E85 for V6 flex-fuel, diesel for Duramax |
Car Category | Full-Size Pickup Truck (Half-Ton) |
Reviews
There are no reviews yet.